S
Sai Kung Boozer
Div. 4
Home The Boozer
Record
Played
4
Won
2
Lost
2
Deduction
0
Actual Score
26
League Points
19
Team Members
| ID | Name | S.Played | S.Won | D.Played | D.Won | Ton 80 | High Out | S.Fast | D.Fast |
|---|---|---|---|---|---|---|---|---|---|
| 5718 | H Fuertes HildaCaptain | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8480 | 麥 K. L. Mak, Tony 麥家樂Vice Captain | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 6159 | A Wright AndrewMember | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6215 | J Fuertes JaysonMember | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 6594 | G Cabico GinaMember | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 8352 | B Robert BenedictoMember | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 8353 | E Romeo EmbradoMember | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8458 | 謝 H. Y. Tse, Rachel 謝可欣Member | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8459 | W Douglas WaterstonMember | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8471 | B Thomas Michael BrownMember | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
